Asia Cup 2023, India Vs Nepal
Result :- Asia Cup 2023, 5th Match, Group A (D/N), Pallekele, September 04, 2023
DLS method
India won by 10 wickets (with 17 balls left)
Revised Target: 145, 23 Overs
147/0 in 20.1 Overs
India won the toss and decided to field first
Table of Contents
Nepal’s Batting
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kushal Bhurtel | c Ishan Kishan b Thakur | 38 | 25 | 44 | 3 | 2 | 152.00 | ||
Aasif Sheikh(wk) | c Kohli b Mohammed Siraj | 58 | 97 | 119 | 8 | 0 | 59.79 | ||
Bhim Sharki | b Jadeja | 7 | 17 | 22 | 0 | 0 | 41.17 | ||
Rohit Paudel (C) | c Sharma b Jadeja | 5 | 8 | 13 | 0 | 0 | 62.50 | ||
Kushal Malla | c Mohammed Siraj b Jadeja | 2 | 5 | 5 | 0 | 0 | 40.00 | ||
Gulsan Jha | c Ishan Kishan b Mohammed Siraj | 23 | 35 | 39 | 3 | 0 | 65.71 | ||
Dipendra Singh Airee | Lbw b Pandya | 29 | 25 | 50 | 3 | 0 | 116.00 | ||
Sompal Kami | c Ishan Kishan b Mohammed Shami | 48 | 56 | 68 | 1 | 2 | 85.71 | ||
Sandeep Lamichhane | run out (sub (AR Patel)/Ishan Kishan) | 9 | 17 | 31 | 0 | 0 | 52.94 | ||
Karan KC | not out | 2 | 2 | 5 | 0 | 0 | 100.00 | ||
Lalit Rajbanshi | b Mohammed Siraj | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
Extras | (lb 6, w 3) | 9 | |||||||
TOTAL | 48.2 Overs (RR: 4.75) | 230 | |||||||
India’s Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 7 | 0 | 29 | 1 | 4.14 | 27 | 2 | 0 | 1 | 0 |
Mohammed Siraj | 9.2 | 1 | 61 | 3 | 6.53 | 33 | 8 | 2 | 1 | 0 |
Hardik Pandya | 8 | 3 | 34 | 1 | 4.25 | 34 | 3 | 1 | 1 | 0 |
Shardul Thakur | 4 | 0 | 26 | 1 | 6.50 | 13 | 2 | 1 | 0 | 0 |
Ravindra Jadeja | 10 | 0 | 40 | 3 | 4.00 | 29 | 1 | 0 | 0 | 0 |
Kuldeep Yadav | 10 | 2 | 34 | 0 | 3.40 | 39 | 2 | 0 | 0 | 0 |
India’s Batting
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | not out | 74 | 59 | 87 | 6 | 5 | 125.42 | ||
Shubman Gill | not out | 67 | 62 | 87 | 8 | 1 | 108.06 | ||
Extras | (lb 1, w 5) | 6 | |||||||
TOTAL | 20.1 Overs (RR: 7.28) | 147/0 | |||||||
Nepal’s Bowling
Karan KC | 4 | 0 | 26 | 0 | 6.50 | 14 | 3 | 1 | 2 | 0 |
Sompal Kami | 2 | 0 | 23 | 0 | 11.50 | 4 | 5 | 0 | 0 | 0 |
Lalit Rajbanshi | 4 | 0 | 24 | 0 | 6.00 | 9 | 0 | 1 | 2 | 0 |
Sandeep Lamichhane | 4 | 0 | 39 | 0 | 9.75 | 9 | 3 | 3 | 0 | 0 |
Dipendra Singh Airee | 2 | 0 | 12 | 0 | 6.00 | 5 | 0 | 1 | 0 | 0 |
Kushal Malla | 3 | 0 | 11 | 0 | 3.66 | 10 | 1 | 0 | 0 | 0 |
Gulsan Jha | 1.1 | 0 | 11 | 0 | 9.42 | 3 | 2 | 0 | 0 | 0 |
Man of the Match:- Rohit Sharma
