Asia Cup 2023, India won by 10 wickets
Sri-Lanka won the toss and decided to bat first.
India’s Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 5 | 1 | 23 | 1 | 4.60 | 20 | 3 | 0 | 1 | 0 |
Mohammed Siraj | 7 | 1 | 21 | 6 | 3.00 | 34 | 2 | 0 | 2 | 0 |
Hardik Pandya | 2.2 | 0 | 3 | 3 | 1.28 | 12 | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 | 0 | 0 |
India’s Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Ishan Kishan | not out | 23 | 18 | 3 | 0 | 127.77 | |||
Shubman Gill | not out | 27 | 19 | 6 | 0 | 142.10 | |||
Extras | (lb 1) | 1 | |||||||
TOTAL | 6.1 Overs (RR: 8.27) | 51/0 | |||||||
Sri-Lanka’s Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Pramod Madushan | 2 | 0 | 21 | 0 | 10.50 | 5 | 4 | 0 | 0 | 0 |
Matheesha Pathirana | 2 | 0 | 21 | 0 | 10.50 | 5 | 4 | 0 | 0 | 0 |
Dunith Wellalage | 2 | 0 | 7 | 0 | 3.50 | 8 | 1 | 0 | 0 | 0 |
Charith Asalanka | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
India won the Asia Cup 2023
Man of the match:- Mohammed Siraj
Man of the series:- Kuldeep Yadav
