Asia Cup 2023, Sri-Lanka Vs Afghanistan
Group B (D/N), 6th Match, Lahore, September 05, 2023
Sri-Lanka won the toss and decided to bat first.
Sri Lanka’s Batting
Batting | | R | B | M | 4s | 6s | SR |
---|
Pathum Nissanka | c Najibullah Zadran b Gulbadin Naib | 41 | 40 | 55 | 6 | 0 | 102.50 |
Dimuth Karunaratne | c Mohammad Nabi b Gulbadin Naib | 32 | 35 | 37 | 6 | 0 | 91.42 |
Kusal Mendis † | run out (Rashid Khan) | 92 | 84 | 120 | 6 | 3 | 109.52 |
Sadeera Samarawickrama | c Rahmanullah Gurbaz b Gulbadin Naib | 3 | 8 | 9 | 0 | 0 | 37.50 |
Charith Asalanka | c & b Rashid Khan | 36 | 43 | 66 | 2 | 1 | 83.72 |
Dhananjaya de Silva | b Mujeeb Ur Rahman | 14 | 19 | 18 | 1 | 0 | 73.68 |
Dasun Shanaka (c) | b Rashid Khan | 5 | 8 | 6 | 1 | 0 | 62.50 |
Dunith Wellalage | not out | 33 | 39 | 47 | 3 | 1 | 84.61 |
Maheesh Theekshana | b Gulbadin Naib | 28 | 24 | 44 | 2 | 1 | 116.66 |
Extras | (lb 1, w 6) | 7 | |
TOTAL | 50 Overs (RR: 5.82) | 291/8 | |
|
Afghanistan Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|
Fazalhaq Farooqi | 7 | 1 | 52 | 0 | 7.42 | 21 | 6 | 2 | 0 | 0 |
Mujeeb Ur Rahman | 10 | 0 | 60 | 1 | 6.00 | 29 | 6 | 1 | 2 | 0 |
Gulbadin Naib | 10 | 0 | 60 | 4 | 6.00 | 30 | 6 | 1 | 2 | 0 |
Mohammad Nabi | 10 | 0 | 35 | 0 | 3.50 | 28 | 1 | 0 | 0 | 0 |
Rashid Khan | 10 | 0 | 63 | 2 | 6.30 | 26 | 7 | 1 | 1 | 0 |
Karim Janat | 3 | 0 | 20 | 0 | 6.66 | 8 | 1 | 1 | 1 | 0 |
Afghanistan Batting
Batting | | R | B | M | 4s | 6s | SR |
---|
Rahmanullah Gurbaz | c Mendis b Rajitha | 4 | 8 | 11 | 1 | 0 | 50.00 |
Ibrahim Zadran | b Rajitha | 7 | 14 | 27 | 1 | 0 | 50.00 |
Gulbadin Naib | lbw b Pathirana | 22 | 16 | 30 | 4 | 0 | 137.50 |
Rahmat Shah | c Pathirana b Rajitha | 45 | 40 | 64 | 5 | 1 | 112.50 |
Hashmatullah Shahidi (c) | c Rajitha b Wellalage | 59 | 66 | 120 | 3 | 1 | 89.39 |
Mohammad Nabi | c de Silva b Theekshana | 65 | 32 | 40 | 6 | 5 | 203.12 |
Karim Janat | c Karunaratne b Wellalage | 22 | 13 | 23 | 1 | 2 | 169.23 |
Najibullah Zadran | c sub (MADI Hemantha) b Rajitha | 23 | 15 | 24 | 1 | 2 | 153.33 |
Rashid Khan | not out | 27 | 16 | 34 | 4 | 1 | 168.75 |
Mujeeb Ur Rahman | c Samarawickrama b de Silva | 0 | 3 | 8 | 0 | 0 | 0.00 |
Fazalhaq Farooqi | lbw b de Silva | 0 | 3 | 1 | 0 | 0 | 0.00 |
Extras | (lb 5, w 10) | 15 | |
TOTAL | 37.4 Overs (RR: 7.67) | 289 | |
|
Sri-Lanka’s Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|
Kasun Rajitha | 10 | 0 | 79 | 4 | 7.90 | 32 | 9 | 4 | 2 | 0 |
Maheesh Theekshana | 10 | 0 | 62 | 1 | 6.20 | 27 | 6 | 1 | 2 | 0 |
Dunith Wellalage | 4 | 0 | 36 | 2 | 9.00 | 9 | 5 | 1 | 0 | 0 |
Matheesha Pathirana | 10 | 0 | 63 | 1 | 6.30 | 33 | 4 | 3 | 4 | 0 |
Dasun Shanaka | 2 | 0 | 32 | 0 | 16.00 | 0 | 2 | 2 | 1 | 0 |
Dhananjaya de Silva | 1.4 | 0 | 12 | 2 | 7.20 | 5 | 0 | 1 | 0 | 0 |
Sri-Lanka won by 2 runs.
Man of the Match:- Kusal Mendis