Asia Cup 2023, Super Four, Pakistan Vs Bangladesh Results
Lahore, September 06, 2023, Asia Cup
Bangladesh won the toss and decided to bat first.
Table of Contents
Bangladesh Batting
Bangladesh Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mohammad Naim | c & b Haris Rauf | 20 | 25 | 40 | 4 | 0 | 80.00 | ||
Mehidy Hasan Miraz | c Fakhar Zaman b Naseem Shah | 0 | 1 | 6 | 0 | 0 | 0.00 | ||
Litton Das | c Mohammad Rizwan b Shaheen Shah Afridi | 16 | 13 | 17 | 4 | 0 | 123.07 | ||
Shakib Al Hasan (c) | c Fakhar Zaman b Faheem Ashraf | 53 | 57 | 108 | 7 | 0 | 92.98 | ||
Towhid Hridoy | b Haris Rauf | 2 | 9 | 7 | 0 | 0 | 22.22 | ||
Mushfiqur Rahim (wk) | c Mohammad Rizwan b Haris Rauf | 64 | 87 | 114 | 5 | 0 | 73.56 | ||
Shamim Hossain | c Imam-ul-Haq b Iftikhar Ahmed | 16 | 23 | 19 | 0 | 1 | 69.56 | ||
Afif Hossain | c Faheem Ashraf b Naseem Shah | 12 | 11 | 18 | 0 | 1 | 109.09 | ||
Taskin Ahmed | c Mohammad Rizwan b Haris Rauf | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Shoriful Islam | b Naseem Shah | 1 | 3 | 6 | 0 | 0 | 33.33 | ||
Hasan Mahmud | not out | 1 | 2 | 2 | 0 | 0 | 50.00 | ||
Extras | (lb 5, w 3) | 8 | |||||||
TOTAL | 38.4 Overs (RR: 4.99) | 193 | |||||||
Pakistan Bowling
Pakistan Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 7 | 1 | 42 | 1 | 6.00 | 22 | 5 | 1 | 1 | 0 |
Naseem Shah | 5.4 | 0 | 34 | 3 | 6.00 | 21 | 7 | 0 | 0 | 0 |
Haris Rauf | 6 | 0 | 19 | 4 | 3.16 | 23 | 1 | 0 | 1 | 0 |
Faheem Ashraf | 7 | 0 | 27 | 1 | 3.85 | 24 | 2 | 0 | 1 | 0 |
Shadab Khan | 7 | 0 | 35 | 0 | 5.00 | 17 | 3 | 0 | 0 | 0 |
Agha Salman | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
Iftikhar Ahmed | 5 | 0 | 20 | 1 | 4.00 | 16 | 0 | 1 | 0 | 0 |
Pakistan Batting
Fakhar Zaman | lbw b Shoriful Islam | 20 | 31 | 43 | 3 | 0 | 64.51 | ||
Imam-ul-Haq | b Mehidy Hasan Miraz | 78 | 84 | 150 | 5 | 4 | 92.85 | ||
Babar Azam (C) | b Taskin Ahmed | 17 | 22 | 33 | 1 | 0 | 77.27 | ||
Mohammad Rizwan | not out | 63 | 79 | 93 | 7 | 1 | 79.74 | ||
Agha Salman | not out | 12 | 21 | 21 | 1 | 0 | 57.14 | ||
Extras | (lb 2, w 2) | 4 | |||||||
TOTAL | 39.3 Overs (RR: 4.91) | 194/3 | |||||||
Bangladesh Bowling
Bangladesh Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Taskin Ahmed | 8 | 1 | 32 | 1 | 4.00 | 33 | 5 | 0 | 0 | 0 |
Shoriful Islam | 8 | 1 | 24 | 1 | 3.00 | 33 | 2 | 0 | 2 | 0 |
Hasan Mahmud | 7 | 0 | 46 | 0 | 6.57 | 20 | 3 | 2 | 0 | 0 |
Mehidy Hasan Miraz | 10 | 0 | 51 | 1 | 5.10 | 28 | 3 | 2 | 0 | 0 |
Shakib Al Hasan | 5.3 | 0 | 31 | 0 | 5.63 | 16 | 3 | 1 | 0 | 0 |
Shamim Hossain | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
Pakistan won by 7 wickets
Man of the Match:- Haris Rauf
