ICC Men’s Cricket Rankings
| Player | Bowlers Points | Country |
1 | Mohammed Siraj | 694 | India |
2 | Josh Hazelwood | 678 | Australia |
3 | Trent Boult | 677 | New Zealand |
4 | Mujeeb Ur Rahman | 657 | Afghanistan |
5 | Rashid Khan | 655 | Afghanistan |
6 | Mitchell Starc | 652 | Australia |
7 | Matt Henry | 645 | New Zealand |
8 | Adam Zampa | 642 | Australia |
9 | Kuldeep Yadav | 639 | India |
10 | Shaheen Afridi | 632 | Pakistan |
ICC Men’s Cricket Batsman’s Ranking
| Player | Batting Points | Country |
1 | Babar Azam | 857 | Pakistan |
2 | Shubman Gill | 814 | India |
3 | Rassie van der Dussen | 743 | SA |
4 | Iman-Ul-Haq | 728 | Pakistan |
5 | Harry Tector | 726 | New Zealand |
6 | David Warner | 720 | Australia |
7 | Quinton De Kock | 714 | SA |
8 | Virat Kohli | 708 | India |
9 | Heinrick Klassen | 698 | SA |
10 | Rohit Sharma | 696 | India |
ICC Men’s Cricket All-rounders Ranking
| Player | All-rounder Points | Country |
1 | Shakib Al Hasan | 371 | Bangladesh |
2 | Mohammed Nabi | 302 | Afghanistan |
3 | Sikandar Raza | 287 | Zimbabwe |
4 | Rashid Khan | 259 | Pakistan |
5 | Assad Vala | 248 | PNG |
6 | Hardik Pandya | 243 | India |
7 | Zeeshan Maqsood | 235 | OMA |
8 | Mehedi Hasan | 223 | Bangladesh |
9 | Mitchell Santner | 216 | New Zealand |
10 | Chris Wookes | 212 | England |

Please check the below link to get the full details of the World Cup 2023 schedule for all teams.
https://cricketworldcupinformation.com/icc-mens-cricket-world-cup-2023-all-teams-schedule/