South Africa Vs Sri Lanka
ICC Cricket World Cup
4th Match, October 07, 2023, Delhi
South Africa Vs Sri Lanka
The Sri Lanka won the toss, and they decided to field first.
South Africa Batting | | R | B | M | 4s | 6s | SR |
Quinton de Kock | c de Silva b Pathirana | 100 | 84 | 140 | 12 | 3 | 119.04 |
Temba Bavuma (C) | lbw b Madushanka | 8 | 5 | 9 | 2 | 0 | 160 |
Rassie van der Dussen | c Samarawickrama b Wellalage | 108 | 110 | 161 | 13 | 2 | 98.18 |
Aiden Markram | c Rajitha b Madushanka | 106 | 54 | 84 | 14 | 3 | 196.29 |
Heinrich Klaasen | c Shanaka b Rajitha | 32 | 20 | 30 | 1 | 3 | 160 |
David Miller | not out | 39 | 21 | 36 | 3 | 2 | 185.71 |
Marco Jansen | not out | 12 | 7 | 15 | 0 | 1 | 171.42 |
Extras | (lb 1, nb 1, w 21) | 23 | | | | | |
TOTAL | 50 Overs (RR: 8.56) | 428/5 | | | | | |
Sri Lanka Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Kasun Rajitha | 10 | 1 | 90 | 1 | 9 | 24 | 8 | 5 | 2 | 0 |
Dilshan Madushanka | 10 | 0 | 86 | 2 | 8.6 | 25 | 12 | 1 | 3 | 1 |
Dasun Shanaka | 6 | 0 | 36 | 0 | 6 | 10 | 1 | 1 | 0 | 0 |
Dhananjaya de Silva | 4 | 0 | 39 | 0 | 9.75 | 9 | 4 | 2 | 1 | 0 |
Matheesha Pathirana | 10 | 0 | 95 | 1 | 9.5 | 22 | 10 | 2 | 5 | 0 |
Dunith Wellalage | 10 | 0 | 81 | 1 | 8.1 | 27 | 10 | 3 | 2 | 0 |
Sri Lanka Batting | | R | B | M | 4s | 6s | SR |
Pathum Nissanka | b Jansen | 0 | 3 | 6 | 0 | 0 | 0 |
Kusal Perera | b Jansen | 7 | 15 | 42 | 1 | 0 | 46.66 |
Kusal Mendis | c Klaasen b Rabada | 76 | 42 | 55 | 4 | 8 | 180.95 |
Sadeera Samarawickrama | c Jansen b Coetzee | 23 | 19 | 22 | 3 | 1 | 121.05 |
Charith Asalanka | c sub (RR Hendricks) b Ngidi | 79 | 65 | 83 | 8 | 4 | 121.53 |
Dhananjaya de Silva | c sub (AL Phehlukwayo) b Maharaj | 11 | 14 | 28 | 1 | 0 | 78.57 |
Dasun Shanaka (C) | b Maharaj | 68 | 62 | 86 | 6 | 3 | 109.67 |
Dunith Wellalage | c Klaasen b Coetzee | 0 | 1 | 2 | 0 | 0 | 0 |
Kasun Rajitha | c Markram b Coetzee | 33 | 31 | 52 | 4 | 1 | 106.45 |
Matheesha Pathirana | b Rabada | 5 | 16 | 25 | 1 | 0 | 31.25 |
Dilshan Madushanka | not out | 4 | 2 | 4 | 1 | 0 | 200 |
Extras | (lb 5, nb 1, w 14) | 20 | | | | | |
TOTAL | 44.5 Overs (RR: 7.27) | 326 | | | | | |
South Africa Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Lungi Ngidi | 8 | 1 | 49 | 1 | 6.12 | 30 | 3 | 4 | 2 | 0 |
Marco Jansen | 10 | 0 | 92 | 2 | 9.2 | 31 | 10 | 6 | 3 | 0 |
Kagiso Rabada | 7.5 | 0 | 50 | 2 | 6.38 | 22 | 3 | 2 | 2 | 1 |
Keshav Maharaj | 10 | 0 | 62 | 2 | 6.2 | 33 | 6 | 2 | 2 | 0 |
Gerald Coetzee | 9 | 0 | 68 | 3 | 7.55 | 26 | 7 | 3 | 1 | 0 |
South Africa won by 102 runs
Man of the match:- Aiden Markram
