The ICC Men’s Cricket World Cup 2023, is where the world comes together to witness cricketing excellence. Held every four years, this prestigious tournament brings together cricket-playing nations from across the globe to compete for the coveted title of World Champion.
As anticipation grows for the upcoming edition, we are thrilled to be your ultimate destination for all things Cricket World Cup 2023. Stay informed with our in-depth match previews, live scores and post-match analysis that capture the essence of every thriller. encounter. As the tournament draws closer, we’ll keep you updated with ticket information and all the logistical details you need to plan your trip to watch the adrenaline-pumping matches in person.
The ICC Men’s Cricket World Cup 2023, promises to be a spectacular display of skill, passion and sportsmanship, and we are delighted to be your guides through this incredible journey. Prepare yourself for a Mahakumbh of cricket unlike any other, and let’s together create lasting memories of this momentous event ICC Men’s Cricket World Cup 2023. Stay tuned, and get ready to be a part of cricket history in the making.

Table of Contents
Tournament Overview
Ahmedabad’s Narendra Modi Cricket Stadium will serve as the official kickoff and final venue for the mega ICC Men’s Cricket World Cup 2023, which will run from October 5 to November 19, 2023.
1.Cricket Board: International Cricket Council (ICC)
2.Championship: The ICC Men’s Cricket World Cup 2023
3.Match and Overs: One-Day International (ODI) and 50 Overs
4.Host Nation: India
Teams
Find the teams that will participate in the ICC Men’s Cricket World Cup 2023.
1. India
2. Pakistan
3. Sri-Lanka
4. Bangladesh
5. Afghanistan
6. New Zealand
7. Australia
8. South-Africa
9. England
10. Netherland
Schedule and Fixtures
Date | Schedule | Venue | Time |
05 Oct, 2023 Thu | England Vs New Zealand | Ahmedabad | 2.00 PM |
06 OCT, 2023 Fri | Netherlands Vs Pakistan | Hyderabad | 2.00 PM |
07 Oct, 2023 Sat | Afghanistan Vs Bangladesh | Dharamsala | 10:30AM |
07 Oct, 2023 Sat | South Africa Vs Sri Lanka | Delhi | 2.00 PM |
08 Oct, 2023 Sun | India Vs Australia | Chennai | 2.00 PM |
09 Oct, 2023 Mon | Netherlands Vs New Zealand | Hyderabad | 2.00 PM |
10 Oct, 2023 Tues | Bangladesh Vs England | Dharamsala | 10:00 AM |
10th Oct, 2023 Tues | Pakistan Vs Sri Lanka | Hyderabad | 2.00 PM |
11th Oct, 2023 Wed | India Vs Afghanistan | Delhi | 2.00 PM |
12th Oct, 2023 Thu | Australia Vs South Africa | Lucknow | 2.00 PM |
13th Oct, 2023 Fri | Bangladesh Vs New Zealand | Chennai | 2.00 PM |
15th Oct, 2023 Sun | Afghanistan Vs England | Delhi | 2.00 PM |
14th Oct, 2023 Sat | India Vs Pakistan | Ahmedabad | 2.00 PM |
16th Oct, 2023 Mon | Australia Vs Sri Lanka | Lucknow | 2.00 PM |
17th Oct, 2023 Tue | Netherlands Vs South Africa | Dharamsala | 2.00 PM |
18th Oct, 2023 Wed | New Zealand Vs Afghanistan | Chennai | 2.00 PM |
19th Oct, 2023 Thu | India Vs Bangladesh | Pune | 2.00 PM |
20th Oct, 2023 Fri | Australia Vs Pakistan | Bengaluru | 2.00 PM |
21st Oct, 2023 Sat | Netherlands Vs Sri Lanka | Lucknow | 10:30AM |
21st Oct, 2023 Sat | England Vs South Africa | Wankhede | 2.00 PM |
22nd Oct, 2023 Sun | India Vs New Zealand | Dharamshala | 2.00 PM |
23rd Oct, 2023 Mon | Afghanistan Vs Pakistan | Chennai | 2.00 PM |
24th Oct, 2023 Tue | Bangladesh Vs South Africa | Wankhede | 2.00 PM |
25th Oct, 2023 Wed | Australia Vs Netherlands | Delhi | 2.00 PM |
26th Oct, 2023 Thu | England Vs Sri Lanka | Bengaluru | 2.00 PM |
27th Oct, 2023 Fri | Pakistan Vs South Africa | Chennai | 2.00 PM |
28th Oct, 2023 Sat | Australia Vs New Zealand | Dharamshala | 10:30AM |
28th Oct, 2023 Sat | Bangladesh Vs Netherlands | Eden Gardens | 2.00 PM |
29th Oct, 2023 Sun | India Vs England | Lucknow | 2.00 PM |
30th Oct, 2023 Mon | Afghanistan Vs Sri Lanka | Pune | 2.00 PM |
31st Oct, 2023 Tue | Bangladesh Vs Pakistan | Eden Gardens | 2.00 PM |
01 Nov, 2023 Wed | New Zealand Vs South Africa | Pune | 2.00 PM |
2nd Nov, 2023 Thu | India Vs Sri Lanka | Wankhede | 2.00 PM |
3rd Nov, 2023 Fri | Afghanistan VS Netherlands | Lucknow | 2.00 PM |
4th Nov, 2023 Sat | New Zealand Vs Pakistan | Bengaluru | 10:30AM |
4th Nov, 2023 Sat | Australia Vs England | Ahmedabad | 2.00 PM |
5th Nov, 2023 Sun | India Vs South Africa | Edin Gardens | 2.00 PM |
6th Nov, 2023 Mon | Bangladesh Vs Sri Lanka | Delhi | 2.00 PM |
7th Nov, 2023 Tue | Afghanistan Vs Australia | Wankhede | 2.00 PM |
8th Nov, 2023 Wed | England Vs Netherlands | Pune | 2.00 PM |
9th Nov, 2023 Thu | New Zealand Vs Sri Lanka | Bengaluru | 2.00 PM |
10th Nov, 2023 Fri | Afghanistan Vs South Africa | Ahmedabad | 2.00 PM |
11th Nov, 2023 Sat | Australia Vs Bangladesh | Pune | 10:30AM |
11th Nov, 2023 Sat | England Pakistan | Edin Gardens | 2.00 PM |
12th Nov, 2023 Sun | India Vs Netherlands | Bengaluru | 2.00 PM |
India Matches
Nine games will be played by India at nine different locations in the ICC Men’s Cricket World Cup 2023
Date | Team | Venue | Time |
8th Oct | Australia | Chennai | 2.00 PM |
11th Oct | Afghanistan | Delhi | 2.00 PM |
14th Oct | Pakistan | Ahmedabad | 2.00 PM |
19th Oct | Bangladesh | Pune | 2.00 PM |
22nd Oct | New Zealand | Dharamsala | 2.00 PM |
29th Oct | England | Lucknow | 2.00 PM |
2nd Nov | Sri Lanka | Mumbai | 2.00 PM |
5th Nov | South Africa | Edin Gardens | 2.00 PM |
11thNov | Netherlands | Bengaluru | 2.00 PM |
ICC Stadium
Find the Stadium for the ICC Men’s Cricket World Cup 2023
Stadiums | Location | Seating Capacity |
Narendra Modi | Ahmedabad | 132000 |
M.Chinnaswamy | Bangalore | 40000 |
M.A. Chidambaram | Chennai | 50000 |
Arun Jaitley | Delhi | 41842 |
HPCA Stadium | Dharamsala | 23000 |
Rajiv Gandhi International Cricket | Hyderabad | 55000 |
Eden Gardens | Kolkata | 68000 |
Ekana Cricket | Lucknow | 50000 |
Wankhede | Mumbai | 32000 |
MCA | Pune | 37406 |
ODI Cricket World Cup Winners List
Year | Host | Winner | Runner-up | Outcome |
1975 | England | West Indies | Australia | West Indies won by 17 runs |
1979 | England | West Indies | England | West Indies |
1983 | England | India | West Indies | India won by 43 runs |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | England | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia | Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia | India | Australia won by 125 runs |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs |
2015 | Australia and New Zealand | Australia | New Zealand | Australia won by 7 wickets |
2019 | England and Wales | England | New Zealand | The match was tied after regular play and a super over; England won on a boundary count. |